* Overall height: 1.4 m
* Small size can be placed in any office
* Inner capacity: 72Liter
* High temperature + Low temperature + Humidity test
.
.
.
..
Price List | ||||
Model | Inner capacity | Temperature Range | Humidity Range | Price USD$ |
S1007 | 72L | -10 ~ 150℃ | 20 ~ 98%R.H. | 1455 |
S1009 | 100L | 1595 | ||
S101 | 150L | 1730 | ||
S102 | 250L | 1840 | ||
S2007 | 72L | -25 ~ 150℃ | 20 ~ 98%R.H. | 1760 |
S2009 | 100L | 1880 | ||
S201 | 150L | 1990 | ||
S202 | 250L | 2150 | ||
S4007 | 72L | - 40~ 150℃ | 20 ~ 98%R.H. | 2190 |
S4009 | 100L | 2340 | ||
S401 | 150L | 2500 | ||
S402 | 250L | 2650 | ||
S5007 | 72L | - 55 ~ 150℃ | 20 ~ 98%R.H. | 2595 |
S5009 | 100L | 2700 | ||
S501 | 150L | 2900 | ||
S502 | 250L | 3000 | ||
S7007 | 72L | -70 ~ 150℃ | 20 ~ 98%R.H. | 2700 |
S7009 | 100L | 2850 | ||
S701 | 150L | 3000 | ||
S702 | 250L | 3150 |
* Please contact us for more technical information or quotation.
* If you want to specially customize the chamber, please contact us.
Sales email: shjianheng@gmail.com
WeChat: +8613816088813