* Operation mode: Fix & Programmable
* 4.3’’ LCD touch screen controller with PID
* Test data record: USB or LAN
* Automatically monitor defect
* Small narrow size. Easy to pass door.
* Remote control: user can remote control the chamber on computer
Difference between Basic type and Programmable type | ||
Feature | Basic Type | Programmable Type |
Display | Dual-color LCD touch screen | Color LCD touch screen |
Operating Modes | Constant, Timing | Constant, Timing, Programmable, Segmented |
Screen Display Fault Information | √ | √ |
Experiment Data Curve Recording and Storage | √ | √ |
Experiment Data USB Download | × | √ |
Computer Remote Monitoring and Control | × | √ |
Mobile App Remote Monitoring and Control | × | √ |
Superior Computer Control (RS485, RS232, Modbus) | × | Paid option |
User Account and Permission Management | × | Paid option |
.
Model | capacity | Price |
NB6 | 60L | USD 1080 |
SDH007 | 80L | USD 1120 |
SDH01 | 150L | USD 1400 |
SDH02 | 250L | USD 1600 |
SDH04 | 380L | USD 2200 |
SDH05 | 500L | USD 2500 |
SDH08 | 765L | USD 3250 |
SDH010 | 1012L | USD 3550 |
。
Model | capacity | Price |
NBP-6 | 60L | USD 1450 |
SDJ007 | 80L | USD 1550 |
SDJ01 | 150L | USD 1800 |
SDJ02 | 250L | USD 1950 |
SDJ04 | 380L | USD 2550 |
SDJ05 | 500L | USD 2850 |
SDJ08 | 765L | USD 3500 |
SDJ010 | 1012L | USD 3850 |
.
* If you want smaller size, please browser: Climate (Benthtop)
* Please contact us for more technical information or quotation.
* If you want to specially customize the chamber, please contact us.
Sales email: shjianheng@gmail.com
WeChat: +8613816088813